Tori Q Menu Prices & Locations Singapore December 2024
TORI-Q Menu, a renowned Singapore eatery since 2000, offers a quick and affordable dining experience specializing in grilled chicken skewers. The TORI-Q menu includes classic chicken and pork skewers, innovative creations like asparagus and karaage, and a variety of freshness and quality options. TORI-Q’s commitment to freshness and quality is celebrated in every bite, showcasing the authentic flavors of Japanese yakitori in Singapore.
Tori Q Menu With Prices 2024
Tori Q menu can be categorized as Yakitori Sticks, Fried Items, Bento Set, Curry Set, and Miscellaneuous. Let’s see them in detail one by one.
Favourites Items of Tori Q Menu
Tori Q delights await! Savor the Pork with Asparagus for only S$2.60, a tasty combo of 126.37kcal. Indulge in Bento A, featuring 2 Chicken, 1 Chicken Ball, 1 Pork, at just S$8.10, with a satisfying 837kcal. The Jumbo Sausage, a pocket-friendly choice at S$1.70, offers a burst of flavor in 116.56kcal. Opt for Bento B, priced at S$8.10, a delightful mix of 2 Chicken, 1 Chicken Ball, and 1 Chicken with Green Pepper, packing 810kcal. Don’t miss the Chicken Ball, a delectable treat at S$1.70, delivering 116.08kcal of goodness.
Items | Details | Prices | Images |
---|---|---|---|
Pork with Asparagus | Calories: 126.37kcal Protein: 7.88g Fat: 9.46g Carbohydrate: 2.42g | S$2.60 | |
Bento A | (2 Chicken, 1 Chicken Ball, 1 Pork) Calories 837kcal, Protein 21.6g, Fat 17.5g, Carbohydrate 148g | S$8.10 | |
Jumbo Sausage | Calories: 116.56kcal Protein: 5.72g Fat: 9.22g Carbohydrate: 2.67g | S$1.70 | |
Bento B | (2 Chicken, 1 Chicken Ball, 1 Chicken with Green pepper) Calories 810kcal, Protein 24.6g, Fat 11.3g, Carbohydrate 152g | S$8.10 | |
Chicken Ball | Calories 116.08kcal, Protein 9.74g, Fat 6.22g, Carbohydrate 5.25g | S$1.70 |
Yakitori Sticks
Savor the artistry of our Yakitori Sticks selection! Delight in the succulence of Chicken Skin at S$1.80, a harmonious blend of flavors and textures. Tontoro Pork, a steal at S$1.70, promises a savory journey with each bite. Explore the unique pairing of Pork with Asparagus, a symphony of tastes at S$2.60.
Items | Details | Prices | Images |
---|---|---|---|
Chicken | Calories 51.48kcal, Protein 7.65g, Fat 1.86g, Carbohydrate 1.05g | S$1.40 | |
Pork | Calories 75.82kcal, Protein 7.31g, Fat 4.42g, Carbohydrate 1.71g | S$1.60 | |
Chicken Ball | Calories 116.08kcal, Protein 9.74g, Fat 6.22g, Carbohydrate 5.25g | S$1.70 | |
Chicken Fillet | Calories 45.08kcal, Protein 9.50g, Fat 0.46g, Carbohydrate 0.69g | S$1.70 | |
Chicken Skin | Calories: 64.61kcal Protein: 3.49g Fat: 4.91g Carbohydrate: 1.62g | S$1.80 | |
Tontoro Pork | Calories: 125.39kcal Protein: 4.67g Fat: 11.18g Carbohydrate: 1.54g | S$1.70 | |
Pork with Asparagus | Calories: 126.37kcal Protein: 7.88g Fat: 9.46g Carbohydrate: 2.42g | S$2.60 | |
Chicken with Green Pepper | Calories: 51.66kcal Protein: 6.37g Fat: 1.58g Carbohydrate: 2.98g | S$1.60 | |
Chicken with Leek | Calories: 56.5kcal Protein: 5.47g Fat: 1.93g Carbohydrate: 4.31g | S$1.60 | |
Quail Egg | Calories: 47.1kcal Protein: 3.58g Fat: 2.75g Carbohydrate: 2.01g | S$1.50 | |
Nitamago (Japanese Braised Egg) | Calories: 77.6kcal Protein: 6.74g Fat: 3.68g Carbohydrate: 4.37g | S$1.20 | |
Jumbo Sausage | Calories: 116.56kcal Protein: 5.72g Fat: 9.22g Carbohydrate: 2.67g | S$1.70 | |
Tamagoyaki (Rolled Omelette) | Calories: 435.4kcal Protein: 6.79g Fat: 6.65g Carbohydrate: 4.27g | S$2.40 | |
Smoked Cheese Sausage | Calories: 379kcal Protein: 6.10g Fat: 6.80g Carbohydrate: 1.50g | S$1.70 |
Fried Items
Indulge in a crispy symphony with our Fried Items selection! Savor the Pepper Karaage’s perfect blend of spice at just S$1.70. Experience the umami explosion of Shoyu Karaage, a steal at the same price. Don’t miss the Mini Hashed Potato, a delightful S$1.40 treat.
Items | Details | Prices | Images |
---|---|---|---|
Pepper Karaage | Calories 134kcal, Protein 9.98g, Fat 7.58g, Carbohydrate 6.38g | S$1.70 | |
Shoyu Karaage | Calories 159kcal, Protein 10.9g, Fat 10.5g, Carbohydrate 5.35g | S$1.70 | |
Crispy Karaage | Calories 120kcal, Protein 7.84g, Fat 5.63g, Carbohydrate 9.45g | S$1.70 | |
Chicken Gyoza | Calories 79.2kcal, Protein 3.88g, Fat 3.00g, Carbohydrate 9.16g | S$1.70 | |
Deep Fried Prawn | Calories 92.4kcal, Protein 2.34g, Fat 5.70g, Carbohydrate 8.40g | S$1.70 | |
Mini Hashed Potato | Calories 66.67kcal, Protein 0.89g, Fat 1.56g, Carbohydrate 4.22g | S$1.40 |
Bento Set
Our Bento Sets redefine satisfaction! Bento A offers a lavish mix of chicken delights for just S$8.10, while Bento B introduces a mouthwatering chicken and pepper combo at the same price. For a diverse karaage experience, Bento C beckons at S$7.60.
Items | Details | Prices | Images |
---|---|---|---|
Bento A | (2 Chicken, 1 Chicken Ball, 1 Pork) Calories 837kcal, Protein 21.6g, Fat 17.5g, Carbohydrate 148g | S$8.10 | |
Bento B | (2 Chicken, 1 Chicken Ball, 1 Chicken with Green pepper) Calories 810kcal, Protein 24.6g, Fat 11.3g, Carbohydrate 152g | S$8.10 | |
Bento C | (Any 3 from either normal, pepper, or shoyu karaage) Calories 838kcal, Protein 27.5g, Fat 16.8g, Carbohydrate 145g | S$7.60 |
Curry Set
Embark on a curry expedition with our Curry Sets! Curry X awaits at S$8.30, promising a rich and savory experience. Dive into the tantalizing flavors of Curry Y and Curry Z, both priced at S$9.30.
Items | Details | Prices | Images |
---|---|---|---|
Curry X | Curry X | S$8.30 | |
Curry Y | Curry Y | S$9.30 | |
Curry Z | Curry Z | S$9.30 |
Miscellaneuous
Discover more than just dishes in our Miscellaneous section! Add a warm touch with Miso Soup, only S$1.60 (or S$1.30 with a bento). Bring home the essence of yakitori with our Yakitori Sauce Sachet at S$0.50 or opt for a flavor-packed 10-packet set at S$3.90.
Items | Details | Prices | Images |
---|---|---|---|
Miso Soup | *S$1.30 with bento purchase | S$1.60 | |
Yakitori Sauce Bottle | Yakitori Sauce Bottle | S$5.90 | |
Yakitori Sauce Sachet | Yakitori Sauce Sachet | S$0.50 | |
Yakitori Sauce Sachet (10pkts) | Yakitori Sauce Sachet (10pkts) | S$3.90 | |
Yukinko rice (2kg) | Yukinko rice (2kg) | S$13.80 | |
Curry Cup | Curry Cup | S$3.90 |
Also Check: PastaMania Menu
Is Tori Q Singapore Halal?
No, Tori Q Singapore is not Halal certified.
All the menu images and prices are taken from the official sources of Tori Q Singapore.
Tori Q Near Singapore Location & Opening Hours
Tori Q near East Region, Singapore
Tori Q near Bukit Batok, Singapore
Tori Q near West Region, Singapore
Tori Q near Seletar, Singapore
Tori Q near Toa Payoh, Singapore
Tori Q Opening & Closing Hours
Days | Opening & Closing Time |
---|---|
Wednesday | 10 AM–9 PM |
Thursday | 10 AM–9 PM |
Friday | 10 AM–9:30 PM |
Saturday | 10 AM–9:30 PM |
Sunday | 10 AM–9 PM |
Monday | 10 AM–9 PM |
Tuesday | 10 AM–9 PM |
FAQ’s
Is Tori Q only in Singapore?
Yes, TORI-Q is currently exclusively located in Singapore.
Who is the owner of Tori Q?
TORI-Q was founded by Yohei Takeda, who started the journey by opening a small takoyaki stand in Singapore in 1994.
What is Tori Japanese food?
“Tori” in Japanese refers to chicken. TORI-Q specializes in Japanese Yakitori, which translates to ‘grilled bird’ and involves skewering and grilling chicken, offering a delightful and traditional Japanese dining experience.
What is Yakitori?
Yakitori is a traditional Japanese dish that consists of skewered and grilled chicken. The term “yakitori” translates to ‘grilled bird’ in Japanese, where “yaki” means ‘grill’ and “tori” means ‘bird’ or ‘chicken.’
What is the cheapest yakitori skewer at Tori Q Singapore?
The cheapest yakitori skewer at Tori Q Singapore is the Chicken Ball, which costs $1.40.
How much is a Karaage at Tori Q Singapore?
Karaage at Tori Q Singapore costs $1.60. It is a deep-fried Japanese chicken dish.
How much is a Gyoza at Tori Q Singapore?
Gyoza at Tori Q Singapore costs $1.50. It is a Japanese dumpling filled with pork and vegetables.